
DAT News & Blogs
DAT Trendlines™
Transport Consultation
Become A Successful Dispatcher – Click Here
powered by DAT RateView™
Industry Trends | WEEK | MONTH | YEAR |
Jan 8 – 14 vs. Jan 1 – 7 | Dec 2016 vs. Nov 2016 | Dec 2016 vs. Dec 2015 | |
Spot Market Loads | +18% | +13% | +84% |
Spot Market Capacity | +34% | –9.6% | –3.9% |
Van Load-To-Truck | –16% | +22% | +80% |
Van Rates (Spot) | –2.8% | +4.2% | +0.6% |
Flatbed Load-To-Truck | –5.3% | +35% | +167% |
Flatbed Rates (Spot) | –1.6% | +2.6% | +0.5% |
Reefer Load-To-Truck | –15% | +21% | +66% |
Reefer Rates (Spot) | –1.5% | +1.0% | +1.0% |
Fuel Prices | +0.4% | +2.9% | +8.7% |
Load-to-Truck Ratios Retreat 
Fuel Prices

-0.4%$2.59 / gallon
Trucking Success partners with DAT to offer a special on the TruckersEdge load board. Sign up for TruckersEdge today and get your first 30 days free by signing up at http://www.truckersedge.net/promo123 or entering “promo123” during sign up.
Write a Comment