
DAT News
Trucking Freight Rates
DAT Trendlines™
powered by DAT RateView™





Industry Trends | WEEK | MONTH | YEAR |
Jul 3 – 9 vs. Jun 26 – Jul 2 | Jun 2016 vs. May 2016 | Jun 2016 vs. Jun 2015 | |
Spot Market Loads | –19% | +29% | +0.8% |
Spot Market Capacity | –22% | –7.6% | –1.9% |
Van Load-To-Truck | +5.8% | +63% | +22% |
Van Rates (Spot) | +4.9% | +5.2% | –13% |
Flatbed Load-To-Truck | –0.7% | +7.5% | –20% |
Flatbed Rates (Spot) | –5.1% | +1.6% | –11% |
Reefer Load-To-Truck | +0.9% | +65% | –2.9% |
Reefer Rates (Spot) | +2.5% | +4.2% | –11% |
Fuel Prices | –0.1% | +4.7% | –16% |
Rates Continue to Rise for Vans and Reefers 
July Freight Gets Strong Start
Jul 3 – 9 – Load-to-truck ratios and rates continued to rise last week for vans and reefers, which is not a typical trend for July. Flatbed rates declined, however. Last update: 7/12/2016 – Next update: 7/19/2016
Trucking Success partners with DAT to offer a special on the TruckersEdge load board. Sign up for TruckersEdge today and get your first 30 days free by signing up at http://www.truckersedge.net/promo123 or entering “promo123” during sign up.
Write a Comment