DAT News
DAT Trendlines™





INDUSTRY TRENDS | WEEK | MONTH | YEAR |
May 8 – 14 vs. May 1 – 7 | Apr 2016 vs. Mar 2016 | Apr 2016 vs. Apr 2015 | |
Spot Market Loads | –3.9% | +0.2% | –28% |
Spot Market Capacity | +12% | –3.6% | +1.7% |
Van Load-To-Truck | –8.3% | –5.9% | –46% |
Van Rates (Spot) | –1.9% | –0.7% | –19% |
Flatbed Load-To-Truck | –22% | +23% | +1.2% |
Flatbed Rates (Spot) | +0.0% | +2.2% | –12% |
Reefer Load-To-Truck | –18% | –10.0% | –54% |
Reefer Rates (Spot) | –1.1% | +0.6% | –16% |
Fuel Prices | +0.2% | +2.9% | –23% |
Mid-May Rates Exceed April Averages 
Last update: 5/17/2016 – Next update: 5/24/2016
Van Rates Lose 3¢
May 8 – 14 – Van rates lost 3¢ of the previous week’s 7¢ increase, and reefer rates declined 2¢ after rising 11¢ in the first week of May. Flatbed rates were unchanged, week over week.
The chart at left depicts national average spot market rates, including fuel surcharges, for the past four weeks. Rates are derived from DAT RateView.
Trucking Success partners with DAT to offer a special on the TruckersEdge load board. Sign up for TruckersEdge today and get your first 30 days free by signing up at http://www.truckersedge.net/promo123 or entering “promo123” during sign up.
Write a Comment