DAT News
DAT Trendlines™





INDUSTRY TRENDS | WEEK | MONTH | YEAR |
Apr 24 – 30 vs. Apr 17 – 23 | Apr 2016 vs. Mar 2016 | Apr 2016 vs. Apr 2015 | |
Spot Market Loads | +8.8% | +0.2% | –28% |
Spot Market Capacity | –1.9% | –3.6% | +1.7% |
Van Load-To-Truck | +17% | –5.9% | –46% |
Van Rates (Spot) | +0.0% | –0.7% | –19% |
Flatbed Load-To-Truck | +6.4% | +23% | +1.2% |
Flatbed Rates (Spot) | +0.0% | +2.2% | –12% |
Reefer Load-To-Truck | +22% | –10.0% | –54% |
Reefer Rates (Spot) | +0.6% | +0.6% | –16% |
Fuel Prices | +1.5% | +2.9% | –23% |
Late-Blooming Spring Freight Yields 9% More Loads 
Last update: 5/3/2016 – Next update: 5/10/2016
Reefer Rates Rise
Apr 24 – 30 – More loads were offered for all equipment types, and reefer rates began to climb, in a long-awaited blossoming of the spring freight season.
Trucking Success partners with DAT to offer a special on the TruckersEdge load board. Sign up for TruckersEdge today and get your first 30 days free by signing up at http://www.truckersedge.net/promo123 or entering “promo123” during sign up.
Write a Comment